CD/DVD, PCM, membrane switches/touch screen, PV and other high- grade electronic products, etc.
Recommend mesh 72T-165T
1. Raw materials: 100% polyester filament, 100% nylon yarn, etc
2. Weaving method: plain weave, etc
3. Screen screen yarn specification (our company can customize screen yarn according to your requirements)
1) specification: dpp10t-165t
2) aperture: 25-740 micron
3) thickness: 500-800 microns
4) mesh 25-420mesh/inch
5) specification of each roll: width of each roll: 127 cm, 165 cm, 280 cm etc., maximum width of 365 cm;
Length of each roll: 50 meters; Can be customized
Mesh count | Thread diameter | Weave | color | Mesh Opening | Open area(%) | Thickness | Ink volume cm3xm2 | Recommended tension | |
(per inch) | (per cm) | (microns) | (PW) | (microns) | (um) | g/㎡ | (N/cm) | ||
25 Mesh | 10T | 250 | 1:1PW | white | 740 | 53 | 465 | 246 | 60 |
40 Mesh | 16T | 100 | 1:1PW | white | 435 | 47 | 420 | 189 | 48 |
60 Mesh | 24T | 100 | 1:1PW | white | 316 | 58 | 190 | 109 | 48 |
60 Mesh | 24T | 120 | 1:1PW | white | 300 | 51 | 210 | 105 | 42 |
80 Mesh | 32T | 64 | 1:1PW | white | 245 | 61 | 110 | 67 | 28 |
80 Mesh | 32T | 100 | 1:1PW | white | 200 | 43 | 160 | 69 | 43 |
100 Mesh | 39T | 55 | 1:1PW | white | 201 | 61 | 100 | 62 | 30 |
100 Mesh | 39T | 80 | 1:1PW | white | 172 | 46 | 142 | 65 | 42 |
110 Mesh | 43T | 80 | 1:1PW | white | 150 | 41 | 130 | 55 | 35 |
120 Mesh | 48T | 70 | 1:1PW | white | 135 | 41 | 115 | 46 | 32 |
135 Mesh | 53T | 55 | 1:1PW | white | 105 | 33 | 114 | 38 | 38 |
137 Mesh | 54T | 64 | 1:1PW | white | 115 | 39 | 102 | 40 | 30 |
150 Mesh | 59T | 55 | 1:1PW | white | 100 | 40 | 93 | 39 | 32 |
155 Mesh | 61T | 64 | 1:1PW | white | 90 | 32 | 106 | 35 | 32 |
163 Mesh | 64T | 55 | 1:1PW | white | 101 | 42 | 105 | 44 | 30 |
163 Mesh | 64T | 64 | 1:1PW | white | 90 | 32 | 106 | 34 | 35 |
180 Mesh | 72T | 48 | 1:1PW | white | 94 | 46 | 80 | 37 | 32 |
180 Mesh | 72T | 55 | 1:1PW | white/yellow | 75 | 29 | 92 | 27 | 32 |
195 Mesh | 77T | 48 | 1:1PW | white/yellow | 78 | 30 | 84 | 24 | 28 |
195 Mesh | 77T | 55 | 1:1PW | white/yellow | 70 | 25 | 88 | 24 | 28 |
200 Mesh | 80T | 48 | 1:1PW | white/yellow | 78 | 30 | 84 | 24 | 28 |
200 Mesh | 80T | 55 | 1:1PW | white/yellow | 70 | 25 | 88 | 24 | 28 |
230 Mesh | 90T | 48 | 1:1PW | white/yellow | 55 | 25 | 78 | 20 | 33 |
255 Mesh | 100T | 40 | 1:1PW | white/yellow | 58 | 32 | 65 | 21 | 27 |
280 Mesh | 110T | 40 | 1:1PW | white/yellow | 48 | 27 | 65 | 17 | 30 |
305 Mesh | 120T | 34 | 1:1PW | white/yellow | 45 | 30 | 55 | 16 | 26 |
305 Mesh | 120T | 40 | 1:1PW | white/yellow | 40 | 20 | 55 | 16 | 26 |
355 Mesh | 140T | 31 | 1:1PW | white/yellow | 35 | 26 | 48 | 13 | 25 |
355 Mesh | 140T | 34 | 1:1PW | white/yellow | 30 | 20 | 55 | 10 | 30 |
380 Mesh | 150T | 34 | 1:1PW | white/yellow | 30 | 20 | 69 | 10 | 30 |
380 Mesh | 150T | 31 | 1:1PW | white/yellow | 32 | 23 | 47 | 10 | 26 |
420 Mesh | 165T | 31 | 1:1PW | white/yellow | 25 | 17 | 49 | 8 | 28 |
The normal package of the mesh is roll in plastic bag, and then rolls in plastic weaving bags or carton. If
the rolls are shipped by express or by air, we suggest not use the carton, it can save lots of volume and
freight charge then. In actual order, we'll refer to your kind request on packages. Below images are
normal package details of our mesh, just for your reference.